LIVE
Last updated
Some countries are now reporting national estimates. The first overall projection of seat counts is expected after 2:15 p.m. E.T./20:15 C.E.T.
Projection of how the 720 seats will be distributed
Left-wing groups
Right-wing groups
More than 330 million people across 27 countries that make up the European Union are voting for their representatives in the European Parliament, the bloc’s only directly elected body.
Note: Country-level seat counts are estimates based on available exit polls and other non-official data from member states. Counts may change as more results are reported.
The vote is important in setting the political tone in the E.U. for the next five years, and could determine how major issues such as migration are handled. The European Parliament approves E.U. laws, international treaties and plays an important role in scrutinizing spending.
Read more about the major political party groups here
Projection of overall seats by group
The first overall seat count projection will be available after 2:15 p.m. Eastern.
| Group | Seats | |||
|---|---|---|---|---|
|
European People’s Party |
0 | |||
|
Progressive Alliance of Socialists and Democrats |
0 | |||
|
European Conservatives and Reformists |
0 | |||
| 0 | ||||
* Newly elected members not allied to any of the political groups in the outgoing parliament
Election results are announced country by country, and voting is organized according to national rules. The top spots are expected to go to the conservative and the social democratic groups, just like five years ago in the last election.
The New York Times will be watching for how the far-right parties perform, as polling has suggested they are poised to make big gains, whereas the Greens are expected to lose big in these elections.
Results by Country
Larger countries
| Country | EPP | S&D | Renew | Greens | Left | ECR | ID | Other |
|---|---|---|---|---|---|---|---|---|
| Germany | 30 | 14 | 8 | 16 | 4 | 0 | 0 | 24 |
| France | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Italy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Poland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smaller countries
| Country | EPP | S&D | Renew | Greens | Left | ECR | ID | Other |
|---|---|---|---|---|---|---|---|---|
| Romania | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Netherlands | 6 | 4 | 7 | 4 | 1 | 1 | 7 | 1 |
| Belgium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Czech Rep. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sweden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Portugal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greece | 8 | 3 | 0 | 0 | 4 | 2 | 0 | 4 |
| Hungary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austria | 5 | 5 | 2 | 2 | 0 | 0 | 6 | 0 |
| Bulgaria | 6 | 2 | 5 | 0 | 0 | 0 | 0 | 4 |
| Denmark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Finland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Slovakia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ireland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Croatia | 6 | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Lithuania | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Slovenia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Latvia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Estonia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cyprus | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| Luxembourg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Malta | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Note: Countries are sorted by their population. Larger countries are member states with more than 20 million inhabitants.

